Sampel Gratis Pabrik Waterproof Plastik Cable Gland Jeung Lock Nut

Katerangan pondok:

Rojongan ngaropéa: OEM, ODM, OBM

Suhu operasi: -40-80C

Ngaran produk: Palastik waterproof joint

Bahan: palastik nilon PA

Bahan segel: ABR

Ukuran spésifikasi: M12.M16.M18, PG16 jsb.

Tingkat panyalindungan: IP65-5bar

tingkat waterproof: IP65

Warna: Bodas, Hideung

Métode instalasi: tightening manual

Fitur: waterproof kuat, insulasi alus, instalasi gampang


Rincian produk

Tag produk

Panjelasan Produk

Tempat Asal: Zhejiang, Cina
Ngaran Brand: Lineng
Garansi: 1 taun

M / M-Panjangna nilon Cable Kelenjar
Bahan: PA (NYLON), 94V-2
segel hermetic: NBR, EPDM
Suhu gawé: -40 ℃ nepi ka 100 ℃ dina kaayaan statik
lalawanan panas sakedapan nepi ka 120 ℃
-20 ℃ nepi ka 80 ℃ dina kaayaan dinamis
lalawanan panas instan nepi ka 100 ℃
Warna: Gray, hideung, kelir séjén ngaropéa.

Parameter produk

Benang Clamp Range H GL Ukuran konci Item No. Item No.
mm mm mm mm hawuk hideung
M12 x 1,5 3-6,5 21 8 15 M1207 M1207B
M12 x 1,5 2-5 21 8 15 M1205 M1205B
M16 x 1,5 4-8 22 8 19 M1608 M1608B
M16 x 1,5 2-6 22 8 19 M1606 M1606B
M16 x 1,5 5-10 25 8 22 M1610 M1610B
M20 x 1,5 6-12 27 9 24 M2012 M2012B
M20 x 1,5 5-9 27 9 24 M2009 M2009B
M20 x 1,5 10-14 28 9 27 M2014 M2014B
M25 x 1,5 13-18 31 11 33 M2518 M2518B
M25 x 1,5 9-16 31 11 33 M2516 M2516B
M32 x 1,5 18-25 39 11 42 M3225 M3225B
M32 x 1,5 13-20 39 11 42 M3220 M3220B
M40 x 1,5 22-32 48 13 53 M4032 M4032B
M40 x 1,5 20-26 48 13 53 M4026 M4026B
M50 x 1,5 32-38 49 13 60 M5038 M5038B
M50 x 1,5 25-31 49 13 60 M5031 M5031B
M63x1,5 37-44 49 14 65/68 M6344 M6344B
M63x1,5 29-35 49 14 65/68 M6335 M6335B
Benang Clamp Range H GL Ukuran konci Item No. Item No.
mm mm mm mm hawuk hideung
M12 x 1,5 3-6,5 21 15 15 M1207L M1207BL
M12 x 1,5 2-5 21 15 15 M1205L M1205BL
M16 x 1,5 4-8 22 15 19 M1608L M1608BL
M16 x 1,5 2-6 22 15 19 M1606L M1606BL
M16 x 1,5 5-10 25 15 22 M1610L M1610BL
M20 x 1,5 6-12 27 15 24 M2012L M2012BL
M20 x 1,5 5-9 27 15 24 M2009L M2009BL
M20 x 1,5 10-14 28 15 27 M2014L M2014BL
M25 x 1,5 13-18 31 15 33 M2518L M2518BL
M25 x 1,5 9-16 31 15 33 M2516L M2516BL
M32 x 1,5 18-25 39 15 42 M3225L M3225BL
M32 x 1,5 13-20 39 15 42 M3220L M3220BL
M40 x 1,5 22-32 48 18 53 M4032L M4032BL
M40 x 1,5 20-26 48 18 53 M4026L M4026BL
M50 x 1,5 32-38 49 18 60 M5038L M5038BL
M50 x 1,5 25-31 49 18 60 M5031L M5031BL
M63x1,5 37-44 49 18 65/68 M6344L M6344BL
M63x1,5 29-35 49 18 65/68 M6335L M6335BL
LN-EN-Waterproof joint_01
LN-EN-Waterproof joint_02
LN-EN-Waterproof joint_03
LN-EN-Waterproof joint_04
LN-EN-Waterproof joint_05
LN-EN-Waterproof joint_06
LN-EN-Waterproof joint_07
LN-EN-Waterproof joint_08
LN-EN-Waterproof joint_09
LN-EN-Waterproof joint_10
LN-EN-Waterproof joint_11
LN-EN-Waterproof joint_12
LN-EN-Waterproof joint_13

  • saméméhna:
  • Teras: